Number | Photo | Name | Pos. | Graduation Year | School | Committed |
---|---|---|---|---|---|---|
1 | Ava Hubble | P|2B|OF | 2023 | Oswego East | ||
5 | Nina Komaniecki | P | ||||
7 | Lexi Horn | OF | ||||
9 | Arianna Vazquez | 3B | ||||
10 | Lauren Weiberg | C|3B|SS|OF | ||||
13 | Natasha Czajkowski | OF | ||||
16 | Katherine Gonzalez | 3B|2B|OF | ||||
17 | Kate Lowrie | P | ||||
23 | Jilian Bollard | C|OF | 2024 | St. Viator | ||
25 | Isabella Lanciloti | P | ||||
27 | Madi Minton | LF | ||||
Ella Boling | ||||||
Maggie Ratzki |